|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
| Score | | | | To make an impression or a partial cut in a material for the purpose of facilitating bending, creasing, folding or tearing. | | | |
| | | | Screen Angle | | | | The angle of the rows of dots in a halftone. | | | |
| | | | Shelf life | | | | The length of time that materials will remain in an acceptable condition under specified conditions of storage. | | | |
| | | | Slit | | | | To cut rolls of stock to specific widths. | | | |
| | | | Splice | | | | The joining of the ends of roll material. | | | |
| | | | Standard Deviation | | | | A statistical measure of the deviation value from its mean or average value. | | | |
| | | | Stock | | | | Paper or other material to be printed; substrate. | | | |
| | | | Substrate | | | | The material that is printed upon, i.e. film, paper, paperboard or foil. | | | |
| | |
| |
Last Update : November 17 2008