|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
| Halftone | | | | Photographic images formed by a pattern of discrete dot sizes. Dots vary in area and shape but have uniform density. Creates the illusion of continuous tone when seen at a distance. | | | |
| | | | Halo | | | | An undesirable peripheral outline of the printed image | | | |
| | | | Heat Seal | | | | A method of uniting two or more surfaces by fusion, either of the coatings or of the base materials, under controlled conditions of temperature, pressure and time. | | | |
| | | | Hickey | | | | A common printing defect, visible as a spot surrounded by a blank halo, caused by a speck of dirt pushing the paper away from the printing plate. | | | |
| | | | Hue | | | | The characteristics by which one colour is distinguished from another. | | | |
| | |
| |
Last Update : November 17 2008