|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
| Acceptance Inspection | | | The evaluation of a lot of material or product to determine its acceptability within quality standards. | | | |
| | | | Across Web or Cross Web | | | | Direction at a 90-degree angle to the grain or machine direction of a web or sheet of flexible material. | | | |
| | | | Across Web or Cross Web | | | | Direction at a 90-degree angle to the grain or machine direction of a web or sheet of flexible material. | | | |
| | | | Adhesive | | | | Any material that is applied to one or both surfaces to form a bond between the two. | | | |
| | | | Anilox Roll | | | | An engraved ceramic or chrome-coated steel metering roll. It is used in Flexographic presses to meter a controlled film of ink from the anilox rollers’ cells to the printing plates. | | | |
| | | | Anvil Cut | | | | Cutting of the material through all layers down to the anvil roller. | | | |
| | | | AQL | | | | Acceptable Quality Levels | | | |
| | | | Artwork: | | | | The original design including drawings and text produced by the artist. | | | |
| | | | Aspect Ratio | | | | The ratio of an image, screen or medium’s height to its width. Images will become distorted if forced into a different aspect ratio during enlargement, reduction or transfers. | | | |
| | |
| |
Last Update : November 17 2008